| Procedure | Usual Fees | You Pay | You Save |
| Complete Exam & X-rays | $236 | $0.00 | $236.00 |
| ER | $75 | $0.00 | $75.00 |
| 4 BWX + 2PAs | $116 | $0.00 | $116.00 |
| Flouride | $57 | $42.75 | $14.75 |
| Adult Prophy | $131 | $98.25 | $32.75 |
| Child Prophy | $79 | $59.25 | $19.75 |
| Routine Exam | $75 | $0.00 | $75.00 |
| Composites | |||
| (1 Surface) | $230 | $172.50 | $57.50 |
| (2 Surfaces) | $265 | $198.75 | $66.25 |
| (3 Surfaces) | $293 | $219.75 | $73.25 |
| (4+ Surfaces) | $352 | $264.00 | $88.00 |
| Root Canals | |||
| (Anterior) | $750 | $562.50 | $187.50 |
| (Bicuspid) | $940 | $705.00 | $235.00 |
| (Molar) | $1250 | $937.50 | $312.50 |
| Crown | $1250 | $937.50 | $312.50 |
| Night Guard | $500 | $375.00 | $125.00 |
| Full Denture (per arch) | $1350 | $1012.50 | $337.50 |
| Implant* | $2110 | $1582.50 | $527.50 |
| Extraction | $293 | $219.75 | $73.25 |
| Complicated Extraction | $454 | $340.50 | $113.50 |
Welcome To Our Office in Des Moines, WA . Request Your Appointment Today
